Dataset:22140569 Search Result
Clinical Information
Cases infected by influenza A (H1N1) 2009 viruses in various periods in Taiwan from May 2009 to April 2011
Age of patients Wave 1 Wave 2 Interwave period Wave 3
Community cases (%) Hospitalized cases (%) Fatal cases (%) CFR* Community cases (%) Hospitalized cases (%) Fatal cases (%) CFR Community cases (%) Hospitalized cases (%) Fatal cases (%) CFR Community cases (%) Hospitalized cases (%) Fatal cases (%) CFR
0–23 months 41 (2.1) 4 (1.0) 0 (0) 0 25 (2.2) 14 (2.6) 0 (0) 0 8 (3.2) 0 (0) 0 (0) 0 63 (5.8) 3 (0.3) 0 (0) 0
2–4 years 95 (4.8) 16 (4.0) 0 (0) 0 63 (5.6) 42 (8.0) 1 (3.7) 2.4 29 (11.5) 4 (3.6) 0 (0) 0 126 (11.6) 54 (5.5) 2 (2.1) 3.7
5–17 years 1309 (66.1) 167 (41.1) 4 (15.4) 2.4 801 (71.6) 198 (37.7) 2 (7.4) 1 77 (30.4) 12 (10.7) 2 (11.8) 16.7 399 (36.9) 81 (8.3) 2 (2.1) 2.5
18–49 years 488 (24.6) 143 (35.2) 12 (46.1) 8.4 210 (18.8) 171 (32.6) 12 (44.5) 7 124 (49.0) 52 (46.4) 6 (35.3) 11.5 420 (38.8) 370 (38.1) 19 (20.0) 5.1
50–64 years 38 (1.9) 48 (11.8) 6 (23.1) 12.5 17 (1.5) 65 (12.4) 7 (25.9) 10.8 9 (3.6) 24 (21.4) 7 (41.2) 29.2 63 (5.8) 298 (30.7) 51 (53.7) 17.1
65 years 10 (0.5) 28 (6.9) 4 (15.4) 14.3 3 (0.3) 35 (6.7) 5 (18.5) 14.3 6 (2.4) 20 (17.9) 2 (11.7) 10 11 (1.0) 166 (17.1) 21 (22.1) 12.7
Total 1981 (100) 406 (100) 26 (100) 6.4 1119 (100) 525 (100) 27 (100) 5.1 253 (100) 112 (100) 17 (100) 15.2 1082 (100) 972 (100) 95 (100) 9.8
*: The case fatality ratio (CFR) in hospitalized cases was defined as the percentage of fatal cases among the total number of hospitalized influenza cases and was calculated as the total number of fatal cases divided by the total number of hospitalized cases.