Dataset:29073730 Search Result
Clinical Information
Age-wise distribution of tested, positive, and death cases of influenza-A(H1N1)pdm09 (November 2009-October 2015)
    Sample tested   Positivity(%)     Deaths among positive cases (%)
No. Age in years Male Female Total Male Female Total Male Female Total  
1 0-5 743 389 1132 148.0 (19.9) 63.0 (16.2) 211.0 (18.6) 4.0 (2.7) 8.0 (11.1) 205.0 (16.4)
2 6-14 210 151 361 70.0 (31.4) 46.0 (27.8) 116.0 (29.9) 1.0 (1.5) 1.0 (2.4) 2.0 (1.9)
3 15-29 701 941 1642 205.0 (29.8) 346.0 (37.2) 551.0 (34.0) 18.0 (7.7) 72.0 (20.3) 90.0 (15.6)
4 30-44 858 894 1752 323.0 (37.6) 369.0 (41.3) 692.0 (39.5) 58.0 (17.6) 62.0 (16.8) 120.0 (17.2)
5 45-59 791 762 1553 295.0 (37.3) 293.0 (38.5) 588.0 (37.9) 52.0 (17.6) 46.0 (15.7) 98.0 (16.7)
6 60 484 405 889 120.0 (24.8) 115.0 (28.4) 235.0 (26.4) 30.0 (25.0) 15.0 (13.0) 45.0 (19.1)
7 Missing 22 14 36 8.0 (36.4) 5.0 (35.7) 13 (36.1) 0.0 (0.0) 1.0 (20.0) 1.0 (7.7)
Total 3809 3556 7365 1169.0 (30.7) 1237.0 (34.8) 2406.0 (32.7) 163 (13.7) 205.0 (16.4) 368.0 (15.1)
Chi-square trend 25.8 22.4 50.8 45.1 0.01 24.4
          P<0.001 P<0.001 P<0.001 P<0.001 P=0.919 P<0.001
Chi-square trend computed excluding the missing age cases.