Dataset:30708281 Search Result
Clinical information
Baseline characteristics of patients with PCR proven community acquired RSV included in this study (n = 44), divided by community acquired RSV A positive
patients with the new cluster of mutations (n = 10), other community acquired RSV A positive patients (n = 18) and community acquired RSV B positive patients
(n = 16).
Characteristics RSV A mutated (n =10) RSV A non-mutated (n =18) RSV B (n =16) p-value
Age (years)– median (IQR) 67.0 (37.4–74.3) 53.3 (25.1–62.6)* 63.1 (58.8–68.8)* 0.048
Male sex - no. (%) 5 (50%) 10 (56%) 7 (44%) 0.791
(Ex-)smoker- no. (%) 4 (40%) 9 (50%) 7 (44%) 0.861
Comorbidities
Immunocompromised - no. (%) 6 (60%) 13 (72%) 12 (75%) 0.765
Diabetes - no. (%) 4 (40%) 3 (17%) 2 (13%) 0.275
Asthma or COPD - no. (%) 3 (30%) 3 (17%) 4 (25%) 0.729
Chronic renal failure or hearth failure - no. (%) 7 (70%)* 4 (22%)* 5 (31%)
Current hematologic malignancy - no. (%) 2 (20%) 5 (28%) 1 (6%) 0.32
Diagnostic fi ndings at presentation
Symptom duration (days) - median (IQR) 3.0 (2.0-6.3) 3.0 (1.0-5.5) 4.5 (2.3-7.0) 0.731
Symptoms at presentation:  10 (100%)   17 (94%)  14 (88%) 0.598
Cough - no. (%) 10 (100%) 17 (94%) 14 (88%) 0.598
Dyspnoea - no. (%) 10 (100%) 12 (67%) 15 (94%) 0.042
  Delirium - no. (%)  3 (30%) 3 (17%) 1 (6%) 0.337
  Temperature (⁰C) - median (IQR)  37.9 (36.7–38.6) 38.2 (37.7–38.5) 37.4 (36.5–38.3) 0.252
  Fever (temperature 38.0⁰C) - no. (%) 4 (40%) 10 (56%) 5 (31%) 0.312
CRP (mg/ L)- median (IQR) 68.5 (18.3–171.0)* 24.5 (11.3–58.2)* 24.0 (11.8–56.3) 0.126
Leukocytes (x10^9/ L)- median (IQR) 9.1 (6.1–11.7) 9.3 (5.3–12.1) 8.7 (6.1–10.9) 0.813
Disease severity and clinical outcomes
PaO2 (mmHg)- median (IQR) 61.0 (51.5–74.5) 68.0 (59.0–78.0) 66.0 (60.0–72.0) 0.436
O2-suppletion needed ( 1 L) - no. (%)  8 (80%)* 5 (28%)* 10 (63%) 0.02
CURB-65 score** - median (IQR) 1.5 (0.8–3.0)*  0.0 (0.0–2.0) 0.5 (0.0–1.0)* 0.079
Diagnosis RTI at presentation - no. (%) 8 (80%) 14 (78%) 15 (94%) 0.439
Pneumonia based on X-ray - no. (%)       6 (60%) 7 (39%) 5 (31%) 0.419
Length of hospital stay (days) - median (IQR) 3.5 (1.5–8.8) 0.0 (0.0–9.5) 6.0 (0.0–11.5) 0.933
In-hospital death - no. (%) 3 (30%) 1 (6%) 0 (0%) 0.045
Treatment started at presentation
Hospital admission - no. (%) 8 (80%) 8 (44%) 11 (69%) 0.155
Directly admitted to ICU or MCU - no. (%) 1 (10%) 3 (17%) 2 (13%) 1
Aerogenic isolation measurements - no. (%) 4 (40%) 5 (28%) 7 (44%) 0.665
Antibiotics - no. (%) 6 (60%) 13 (72%) 8 (50%) 0.453
Oseltamivir - no. (%) 4 (40%) 7 (39%) 4 (25%) 0.713
COPD, Chronic Obstructive Pulmonary Disease; CRP, C-reactive protein; CURB-65, confusion, urea, respiratory rate, blood pressure, age > 65 years; ED, emergency
department; MCU, Medium Care Unit; ICU, Intensive Care Unit; IQR, interquartile range; no., number; O2, oxygen; pO2, partial pressure of oxygen measured in
arterial blood sample; RTI, respiratory tract infection.
Substituted RSV-A, non-substituted RSV-A and RSV-B positive patients with community acquired RSV infection (n = 44) were compared by performing an one-way
ANOVA test for continuous variables and a chi square test or Fisher’s exact test for categorical variables. In case of overall significance, a post-hoc analysis was done
using Fisher LSD for continuous variables and using chi-square test for two groups for categorical variables. Significant differences between two groups as assessed by
post-hoc test is indicated with *. ** CURB-65 score consists of 5 items. 1 point is given per positive item: confusion, urea > 7 mmol/ L, respiratory rate 30 per
minute, systolic blood pressure < 90 mmHg or diastolic blood pressure 60 mmHg and age 65 years.