Dataset: 31384733 Search Result
Clinical information
Baseline characteristics of the patients.
    Total Real-time RT-PCR Virus isolation
A (%) B (%) Neg (%) A(H1p09) (%) B/Yam (%) B/Vic (%) Neg (%)
Total 713 (%) 392 (55.0) 186 (26.0) 135 (19.0) 361 (50.7) 90 (12.6) 115 (16.1) 147 (20.6)
Gender Male 376 (52.7) 205 (54.5) 105 (27.8) 66 (17.5) 183 (48.7) 57 (15.2) 59 (15.7) 77 (20.4)
Female 337 (47.3) 187 (55.5) 81 (24.0) 69 (20.5) 178 (53.0) 33 (9.7) 56 (16.6) 70 (20.7)
Age(y.o.) 0–5 268 (37.6) 164 (61.2) 44 (16.4) 60 (22.4) 143 (53.3) 14 (5.2) 37 (13.9) 74 (27.6)
6–18 346 (48.5) 167 (48.3) 123 (35.5) 56 (16.2) 164 (47.4) 59 (17.0) 69 (20.0) 54 (15.6)
19 and over 99 (13.8) 61 (61.6) 19 (19.2) 19 (19.2) 54 (54.5) 17 (17.2) 9 (9.1) 19 (19.2)
Vaccination Vaccinated 357 (50.0) 196 (55.0) 84 (23.5) 77 (21.5) 176 (49.3) 38 (10.6) 56 (15.7) 87 (24.4)
status Unvaccinated 356 (50.0) 196 (55.0) 102 (28.7) 58 (16.3) 185 (52.0) 52 (14.6) 59 (16.6) 60 (16.8)
Place Niigata 407 (57.0) 262 (64.4) 88 (21.6) 57 (14.0) 249 (61.1) 36 (8.9) 65 (16.0) 57 (14.0)
Hokkaido 100 (14.0) 34 (34.0) 29 (29.0) 37 (37.0) 28 (28.0) 22 (22.0) 5 (5.0) 45 (45.0)
Gunma 84 (11.8) 25 (29.8) 37 (44.0) 22 (26.2) 24 (28.6) 15 (17.9) 27 (32.1) 18 (21.4)
Nagasaki 122 (17.1) 71 (58.2) 32 (26.2) 19 (15.6) 60 (49.2) 17 (13.9) 18 (14.8) 27 (22.1)
Months of clinic visit December 1 (0.1) 1 (0.1) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
February 410 (57.5) 237 (57.8) 85 (20.7) 88 (21.5) 226 (55.1) 33 (8.0) 61 (14.9) 90 (22.0)
March 118 (16.4) 21 (17.8) 85 (72.0) 12 (10.2) 16 (13.5) 47 (40.0) 49 (41.5) 6 (5.0)
  April 1 (0.1) 0 (0) 1 (0.1) 0 (0) 0 (0) 1 (0.1) 0 (0) 0 (0)
Abbreviations. A(H1p09): A(H1N1)pdm09, B/Yam: B/Yamagata, B/Vic: B/Victoria, Neg: negative result.