Dataset:32822564 Search Result
Clinical Information
Demographic and clinical characteristics of patients infected with Δ382 variant SARS-CoV-2, wild-type SARS-CoV-2, or both
  Δ382 variant only (n=29) Mixed Δ382 variant and wild-type (n=10) Wild-type only (n=92) ap value bp value
Patient characteristics
Median age, years 37 (27–53) 46 (39–56) 47 (35–61) 0·041 0·018
Age group, years ·· ·· ·· 0·19 0·17
<45 19 (66%) 5 (50%) 43 (47%) ·· ··
45–64 9 (31%) 5 (50%) 39 (42%) ·· ··
65 1 (3%) 0 (0%) 10 (11%) ·· ··
Sex ·· ·· ·· 0·61 0·52
Female 10 (34%) 3 (30%) 39 (42%) ·· ··
Male 19 (66%) 7 (70%) 53 (58%) ·· ··
Chinese ethnicity 22 (76%) 7 (70%) 67 (73%) 0·92 0·81
Charlson Comorbidity Index 0 (0–0) 0 (0–0) 0 (0–0) 0·64 0·51
Diabetes 1 (3%) 0 (0%) 11 (12%) 0·22 0·29
Baseline symptoms and findings
Duration of symptoms, days 6 (3–9) 6 (5–98) 4 (2–7) 0·061 0·036
Fever 17 (59%) 1 (10%) 72 (78%) 0·054 0·05
Cough 20 (69%) 7 (70%) 62 (67%) 0·98 1·00
Dyspnoea 1 (3%) 2 (20%) 15 (16%) 0·18 0·11
Sore throat 15 (52%) 5 (50%) 37 (40%) 0·50 0·29
Rhinorrhoea 10 (34%) 2 (20%) 21 (23%) 0·42 0·22
Heart rate (beats per min) 85 (74–97) 80 (77–108) 92 (83–100) 0·26 0·78
Systolic blood pressure, mm Hg 136 (122–145) 131 (128–139) 133 (120–146) 0·77 0·49
Respiratory rate, breaths per min 18 (18–18) 18 (16–20) 18 (17–19) 0·92 0·68
Oxygen saturation, % 98 (97–99) 98·5 (96–99) 98 (96–98) 0·15 0·06
Temperature, °C 37·1 (36·6–37·7) 37·8 (37–38·5) 37·7 (37·2–38·3) 0·0064 0·0013
Neutrophils, ×109/L 2·6 (2·0–3·3) 2·6 (2·3–4·4) 3·1 (2·1–4·1) 0·50 0·24
Lymphocytes, ×109/L 1·3 (0·9–1·9) 1·2 (0·8–2·0) 1·1 (0·8–1·5) 0·22 0·079
Platelet, ×109/L 193 (173–245) 206 (159–275) 190 (147–241) 0·40 0·21
C-reactive protein concentration, mg/L 5·6 (2·1–10·7); n=25 13·7 (11·7–180); n=7 11·6 (3·0–47·4); n=86 0·018 0·023
Lactate dehydrogenase concentration, U/L 388 (341–509); n=27 375 (352–474); n=10 463 (368–616); n=86 0·10 0·041
Alanine aminotransferase concentration, U/L 26 (15–36); n=22 36 (24–84); n=7 29 (19–50); n=74 0·29 0·31
Creatinine concentration, μmol 64 (51–79); n=24 86 (71–93); n=8 68 (55–83); n=80 0·10 0·35
Ct value of first nasopharyngeal SARS-CoV-2 PCR 29·2 (24·8–34·2) 26·2 (21·0–29·5) 25·6 (21·6–30·6) 0·11 0·040
Outcomes
Pneumonia 15 (52%) 5 (50%) 47 (51%) 1·00 1·00
Hypoxia requiring supplemental oxygen 0 (0%) 3 (30%) 26 (28%) 0·0050 0·0013
Intensive care unit admission 0 (0%) 3 (30%) 15 (16%) 0·025 0·021
Invasive mechanical ventilation 0 (0%) 3 (30%) 10 (11%) 0·020 0·12
Death 0 (0%) 0 (0%) 2 (2%) 0·65 1·00
Data are median (IQR) or n (%). p values are from Kruskal-Wallis test (for continuous variables) or χ2 test (for categorical variables). Δ382=382-nucleotide deletion. SARS-CoV-2=severe acute respiratory syndrome coronavirus 2. Ct=cycle threshold.
aΔ382 variant only group versus wild-type only group versus mixed Δ382 variant and wild-type group.
bΔ382 variant only group versus wild-type only group.