Mutation detail:
| Mutation site | 29197C>T |
| Virus | SARS-CoV-2 |
| Mutation level |
Nucleotide level |
| Gene/protein/region type | N |
| Gene ID | 43740575 |
| Country | - |
| Mutation type |
- |
| Genotype/subtype/clade | - |
| Sample |
Human |
| Variants | - |
| Viral reference sequence | NC_045512.2 |
| Drug/antibody/vaccine | - |
| Transmissibility |
- |
| Transmission mechanism | - |
| Pathogenicity |
- |
| Pathogenicity mechanism | - |
| Immune escape mutation | - |
| Immune escape mechanism | - |
| RT-PCR primers probes | - |
Protein detail:
| Protein name | Nucleocapsid Phosphoprotein |
| Uniprot protein ID | P0DTC9 |
| Protein length | 419 amino acids |
| Protein description | The Nucleocapsid Phosphoprotein has a modular organization which can be divided into intrinsically disordered regions (IDRs) and conserved structural regions according to the sequence characteristics. The IDRs include three modules: N-arm, central Ser/Arg-rich flexible linker region (LKR), and C-tail, while the conserved structural regions including two modules: N-terminal domain (NTD) and C-terminal domain (CTD). In the primary structure, NTD and CTD are connected by LKR and are usually flanked by N-arm and C-tail. The nucleocapsid phosphoprotein is a structural protein that binds to, protects the viral RNA genome and is involved in packaging the RNA into virus particles. The N protein has been suggested as an antiviral drug target. |
Literature information:
| Pubmed ID | 33727249 |
| Clinical information | No |
| Disease | - |
| Published year | 2021 |
| Journal | LIFE SCIENCES |
| Title | Phylo-geo-network and haplogroup analysis of 611 novel coronavirus (SARS-CoV-2) genomes from India |
| Author | Rezwanuzzaman Laskar, Safdar Ali |
| Evidence | Table2 |