Mutation detail:
Mutation site | 1694G>A |
Virus | Measles virus |
Mutation level ![]() |
Nucleotide Level |
Gene/protein/region type | N |
Gene ID | 1489804 |
Country | Japan |
Mutation type ![]() |
- |
Genotype/subtype/clade | - |
Sample ![]() |
Human |
Variants | - |
Viral reference sequence | S58435.1 |
Drug/antibody/vaccine | - |
Transmissibility ![]() |
- |
Transmission mechanism | - |
Pathogenicity ![]() |
- |
Pathogenicity mechanism | - |
Immune escape mutation | - |
Immune escape mechanism | - |
RT-PCR primers probes | - |
Protein detail:
Protein name | Nucleocapsid Protein |
Uniprot protein ID | Q89933 |
Protein length | 525 amino acids |
Protein description | Nucleocapsid Protein encapsidates the genome in a ratio of 1 N per 6 ribonucleotides, protecting it from nucleases. The nucleocapsid (NC) has a helical structure with either 12.35 or 11.64 N per turn, approximately 20 nm in diameter, with a hollow central cavity approximately 5 nm in diameter. The encapsidated genomic RNA is termed the NC and serves as template for transcription and replication. During replication, encapsidation by N is coupled to RNA synthesis and all replicative products are resistant to nucleases. N is released in the blood following lysis of measles infected cells, it interacts then with human FCGR2B on immune cells, inducing apoptosis and blocking inflammatory immune response. Ntail binds to a protein on human thymic epithelial cells, termed Nucleoprotein Receptor (NR), inducing growth arrest. |
Literature information:
Pubmed ID | 9131467 |
Clinical information | No |
Disease | SSPE(Subacute sclerosing panencephalitis) |
Published year | 1997 |
Journal | JOURNAL OF MEDICAL VIROLOGY |
Title | Identification of three lineages of wild measles virus by nucleotide sequence analysis of N, P, M, F, and L genes in Japan |
Author | S Yamaguchi |
Evidence | Fig.3 |